Models
The models we take
Everything from roughly 2012 onwards, including models the official channel no longer has parts for. In component-level work, whether a complete board is still available makes no difference.
Finding your model number
Turn your MacBook over. On the underside, in small type, is a number starting with A, for example A2338. On an iPad it is on the back. That number tells us exactly which board we are dealing with, and therefore what is probably wrong. If you cannot find it, no problem, we work it out from your description.
By model
Pages per board
For the boards that come in most often we have made a separate page, covering what fails on that board and what it costs there.
MacBook Pro 13 inch 2016-2017
A1706 and A1708. Flexgate, butterfly keyboard, and one difference that decides your files.
Read onMacBook Pro 13 inch 2018-2019
A1989 and A2159. The first 13 inch with a T2 chip, and what that means when the board fails.
Read onMacBook Pro 15 inch 2016-2019
A1707 and A1990. Heat, the graphics chip, flexgate and sudden shutdowns.
Read onMacBook Air Retina 2018-2020
A1932 and A2179. Why spilled coffee looks so expensive here, and what it really costs.
Read onMacBook Air M1
A2337. Charging port and dead boards, both very repairable.
Read onMacBook Air M2
A2681. MagSafe returns, a thinner board, and what happens when it drops.
Read onMacBook Pro 13 inch M1 and M2
A2338. The last one with a Touch Bar, and that repairs on its own.
Read onMacBook Pro 14 and 16 inch M1 Pro and Max
A2442 and A2485. HDMI, card reader and MagSafe came back, with their own faults.
Read onMacBook
| Model | Years | Chip | A number | Common |
|---|---|---|---|---|
| MacBook Air 11 and 13 inch | 2015 to 2017 | Intel | A1465, A1466 | Battery, keyboard, charging port |
| MacBook Air Retina 13 inch | 2018 to 2020 | Intel | A1932, A2179 | Butterfly keyboard, charging chip, liquid |
| MacBook Air 13 inch | 2020 | M1 | A2337 | Charging port, liquid, dead boards |
| MacBook Air 13 inch | 2022 | M2 | A2681 | USB-C port, liquid, drop damage |
| MacBook Air 15 inch | 2023 | M2 | A2941 | USB-C port, liquid |
| MacBook Air 13 and 15 inch | 2024 | M3 | A3113, A3114 | Liquid, charging chip |
| MacBook Air 13 and 15 inch | 2025 | M4 | A3240, A3241 | Liquid, charging chip |
| MacBook 12 inch | 2015 to 2017 | Core M | A1534 | Charging port, battery, keyboard |
| MacBook Pro Retina 13 and 15 inch | 2015 | Intel | A1502, A1398 | Battery, GPU, liquid |
| MacBook Pro 13 inch | 2016 to 2017 | Intel | A1706, A1708 | Flexgate, keyboard, charging chip |
| MacBook Pro 15 inch | 2016 to 2017 | Intel | A1707 | Flexgate, GPU, keyboard |
| MacBook Pro 13 inch | 2018 to 2019 | Intel | A1989, A2159 | Flexgate, keyboard, T2 trouble |
| MacBook Pro 15 inch | 2018 to 2019 | Intel | A1990 | Flexgate, GPU, overheating |
| MacBook Pro 16 inch | 2019 | Intel | A2141 | Charging chip, speakers, T2 |
| MacBook Pro 13 inch | 2020 | Intel | A2251, A2289 | Keyboard, charging chip |
| MacBook Pro 13 inch | 2020 and 2022 | M1 and M2 | A2338 | Charging port, liquid, dead boards |
| MacBook Pro 14 inch | 2021 | M1 Pro and Max | A2442 | Liquid, HDMI, charging chip |
| MacBook Pro 16 inch | 2021 | M1 Pro and Max | A2485 | Liquid, charging chip |
| MacBook Pro 14 and 16 inch | 2023 | M2 Pro and Max | A2779, A2780 | Liquid, ports |
| MacBook Pro 14 and 16 inch | 2023 | M3 family | A2918, A2992, A2991 | Liquid, ports |
| MacBook Pro 14 and 16 inch | 2024 and later | M4 family | A3112, A3401, A3185, A3403, A3186 | Liquid, ports |
iPad
| Model | Years | Generation | A number | Common |
|---|---|---|---|---|
| iPad | 2017 to 2022 | 5th to 10th generation | A1822, A1893, A2197, A2270, A2696 | Charging port, liquid, drop damage |
| iPad | 2025 | A16, 11th generation | A3354, A3355 | Charging port, liquid |
| iPad mini | 2015 to 2024 | mini 4 to mini 7 | A1538, A2133, A2567, A2993 | Charging port, touch, liquid |
| iPad Air | 2019 to 2022 | 3rd to 5th generation | A2152, A2316, A2588 | Charging port, touch, drop damage |
| iPad Air 11 and 13 inch | 2024 and 2025 | M2 and M3 | A2902, A2898, A3266, A3268 | Charging port, liquid |
| iPad Pro 9.7 to 12.9 inch | 2015 to 2022 | 1st to 6th generation | A1584, A1670, A1876, A2229, A2436 | Bending, touch, charging port |
| iPad Pro 11 and 13 inch | 2024 and later | M4 and later | A2836, A2925 | Charging port, liquid, drop damage |
Your model is not listed because it is newer? We take it anyway. This list lags behind Apple, not behind us.